OPTI UPS - Bộ lưu điện Opti UPS Online 1KVA-3KVA Tower
• Zero transfer time (online)
• Smart fan speed control
• Saves more power and minimizes noise
• 4 hours recharge time
• Cold start (DC power on)
• EPO port ready: emergency power off switch
• SNMP card slot available
• Hot swappable / replaceable battery: continuous operation even when battery is being replaced
• Extended battery pack (optional)
• RS232 and USB port
• Full version of OPTI-SAFE software
• Supports OPTI-SAFE Sentinel Microsoft Windows 98, Windows 7, Windows 8, Windows 2000, Windows XP, Windows Vista, Windows Server 2003 and Windows Server 2008
Model Name | DS1000B | DS1500B | DS2000B | DS3000B | |
Topology | True On-Line, Double Conversion, High Frequency | ||||
On-battery Output Waveform | Pure Sine Wave | ||||
Maximum Capacity | 1000VA / 700W | 1500VA / 1050W | 2000VA / 1400W | 3000VA / 2100W | |
INPUT | |||||
Nominal Input Voltage | 100 / 110 / 120Vac or 220 / 230 / 240Vac | ||||
Nominal Input Frequency | 50Hz / 60Hz Auto Sensing | ||||
Input Voltage Range | 80-144Vac (100 / 110 / 120Vac) or 160-276Vac (220 / 230 / 240Vac) | ||||
OUTPUT | |||||
Nominal Output Voltage | 100 / 110 / 120 / 127Vac or 220 / 230 / 240Vac (selectable) | ||||
Output Voltage Regulation | Rated Voltage ±2% (on battery) | ||||
Transfer Time (Typical) | 0 ms | ||||
Start on Battery | Yes | ||||
Auto Restart | Yes | ||||
Number of Outlets | 6 Battery backup (NEMA 15A) | 12 Battery backup (NEMA 15A) | 12 Battery backup (NEMA 15A) | ||
4 Battery backup (IEC 10A) | 9 Battery backup (IEC 10A×8 / 16A×1) | ||||
PROTECTION | |||||
Data Line Surge Protection | RJ11 / RJ45 | ||||
Surge Energy Rating | 125 Joules (100 / 110 / 120Vac) or 280 Joules (220 / 230 / 240Vac) | ||||
Overload Protection | UPS shuts down at 110% load after 10 secs or 130% load after 1.5 secs | ||||
Over Current Protection | Circuit Breaker | ||||
Discharge Protection | Keylock | ||||
BATTERY | |||||
Configuration | 36V (12V 7.2AH×3) | 36V (12V 34W×3) | 72V (12V 7.2AH×6) | 72V (12V 34W×6) | |
Backup Time (Full / Half load) | 6 / 18 min | 5 / 15 min | 6 / 18 min | 5 / 15 min | |
Recharge Time to 90% (Typical) | < 4 Hours | ||||
Extended Battery Pack (Optional)* | BP1000 | BP1500 | BP2000 | BP3000 | |
12V 7.2AH×6 | 12V 34W×6 | 12V 7.2AH×12 | 12V 34W×12 | ||
ADVANCED WARNINGS / DIAGNOSTICS | |||||
Front Panel | AC mode / On line / On battery / Bypass / Fault / Overload and 15 UPS Status | ||||
Audible Alarms | Battery mode / UPS faults / Overload | ||||
COMMUNICATION INTERFACE | |||||
Communication Port | RS232 and USB# | ||||
SNMP Manageable | Yes | ||||
ENVIRONMENTAL | |||||
Operation Temperature | 0~40°C / 32~104°F | ||||
Storage Temperature | -20~60°C / -4~140°F | ||||
Relative Humidity | 0~95% Non condensing | ||||
Audible Noise | <40dBA | ||||
PHYSICAL | |||||
Dimensions Physical / Packing (L×W×H ) | in | 16.5×6×9.4 / 21.5×11×14 | 16.5×8.9 ×14.1 / 20.7×13.8×19.1 | ||
mm | 420×152×238 / 545×280×355 | 420×225×358 / 526×350×485 | |||
Weight (Net / Gross) | lbs | 36.4 / 40.6 | 37.7 / 41.9 | 68.5 / 74.1 | 72.8 / 78.3 |
kg | 16.5 / 18.4 | 17.1 / 19 | 31.1 / 33.6 | 33 / 35.5 | |
Battery Pack Physical / Packing (L×W×H ) | in | 16.5×6×9.4 / 21.5×11×14 | 16.5×8.9 ×14.1 / 20.7×13.8×19.1 | ||
mm | 420×152×238 / 545×280×355 | 420×225×358 / 526×350×485 | |||
Battery Pack (Net / Gross) | lbs | 46.7 / 50 | 88.4 / 98.4 | ||
kg | 21.1 / 22.6 | 40 / 44.5 | |||
CONFORMANCE | |||||
Approvals | UL / cUL, CE, GOST-R |
Specifications are subject to change without notice.
* The external battery pack is optional. Battery pack needs to be connected to UPS before connecting any load and turning on the UPS.
# The model with optional USB port provides both RS232 and USB connectivity, but only one connectivity can be used at a time.